specialize in energy transmission items, CATV goods, mechanical seal, hydraulic and Pheumatic, and promotional products. The solution well shows environmental protection and vitality saving. We also can design and make non-common merchandise to meet customers’ particular requirements.
Factory Price EPTlet Conveyor System Steel Trough Conveyor Roller Loafer
lt lt Solution DESCRIPTION gt gt
EPTrand | SPD |
Carry time | 30000-50000hours |
Manufacturing Ability | as normal 600pieces/day |
Roller Diameter | 76-219mm |
Roller Duration | 190mm to 3500mm |
Roller Tube | Q235 carbon steel,substantial-precision ERW, welded with DIN2394 StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Shaft | Q235 Carbon metal in accordance with DIN17100 and other equal stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd, ISO h6 precision. |
EPTearing | Deep groove ball bearing with C3 clearance |
EPTearing EPTrand | SKF,FAG,NSK,LYC and many others, or design and style according to your requirements. |
Seals | Grease reXiHu (West Lake) Dis.Hu (West Lake) Dis. interior seal with multi-stage labyrinth and retention cap with outboard rubbing flinger seal. |
Coloration | According to your requirement |
Complete | Common painting/Rubber/Steel screw/Galvanized. |
Welding | Blended fuel shielded arc welding conclude |
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd | ISO/Australia/CEMA/JI |
EPT Specification | ||||
StXiHu (West Lake) Dis.Hu (West Lake) Dis.rd Diameter | Duration scope ( mm) | EPTearings Sort (Min~Max) |
Idler’s Shell Wall Thickness | |
mm | Inch | |||
sixty three.five | two 1/2 | one hundred fifty~3500 | 204 | 3.0mm~3.75mm |
76 | three | a hundred and fifty~3500 | 204 205 | 3.0mm~four.0mm |
89 | 3 1/3 | 150~3500 | 204 205 | three.0mm~4.0mm |
102 | 4 | 150~3500 | 204 205 305 | three.5mm~4.0mm |
108 | 4 one/four | 150~3500 | 204 205 305 306 | 3.5mm~four.0mm |
114 | 4 1/two | 150~3500 | 205 206 305 306 | 3.5mm~four.5mm |
127 | five | a hundred and fifty~3500 | 204 205 305 306 | three.5mm~4.5mm |
133 | five 1/4 | one hundred fifty~3500 | 205 206 207 305 306 | three.5mm~four.5mm |
a hundred and forty | five one/two | a hundred and fifty~3500 | 205 206 207 305 306 | 3.5mm~four.5mm |
152 | 6 | 150~3500 | 205 206 207 305 306 307 308 | 4.0mm~four.5mm |
159 | 6 one/4 | one hundred fifty~3500 | 205 206 207 305 306 307 308 | four.0mm~four.5mm |
165 | six one/two | a hundred and fifty~3500 | 207 305 306 307 308 | 4.5mm~6.0mm |
177.8 | seven | 150~3500 | 207 306 307 308 309 | 4.5mm~6.0mm |
190.seven | 7 one/2 | a hundred and fifty~3500 | 207 306 307 308 309 | four.5mm~6.0mm |
194 | seven 5/eight | one hundred fifty~3500 | 207 307 308 309 310 | 4.5mm~6.0mm |
219 | 8 5/8 | a hundred and fifty~3500 | 308 309 310 | four.5mm~6.0mm |
lt lt Merchandise Particulars gt gt
lt lt Associated Items gt gt
lt lt EPTFUL Instances gt gt
lt lt OUR Edge gt gt
Definitely h2o/dust evidence
Exceptional dynamic equilibrium Lessen vibration Reduced sounds emission Large-duty carrying capability EPT-helpful powEPTcoating Precision deep-groove ball bearing |
lt lt Package ampDELIVERY gt gt
lt lt Organization Information gt gt
Reducing equipment | Numberical management cutter EPT, semi- guide cutter EPTs. |
Forming tools | 300T friction punching EPT, 160T punching EPT, mechanical plate shearing EPT. |
Plate roll products | Hydraulic four rolles plate roll equipment, mechanical three rolles plate roll products. |
Welding gear | Union soften welding, argon arc welding EPT, carbon dioXiHu (West Lake) Dis.de defense welding EPT, AC arc welding EPT, immediate existing arc welding EPT. |
Examination and Evaluate Instruments | PaintFilmThickness Gauge, EPTuluowei hardness EPT, Theodolite Magnetic Particle Flaw Detector, Metallic gage, Ultrasonic Flaw Detector. |
Warmth therapy | Electric furnace, carburizing furnace. |
Paint shop faXiHu (West Lake) Dis.Hu (West Lake) Dis.ties | Pneumatic paint shop faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty, higher- strain paint store faXiHu (West Lake) Dis.Hu (West Lake) Dis.ty. |
lt lt OUR CERTEPTICATE gt gt
lt lt Client Photographs ampEXHIEPTITION gt gt
lt lt FAQ gt gt
one.Q: What your typical varieties of loafer you have equipped for Australia market ?
A: Typically from 400mm to 2000mm, more substantial measurement are obtainable.
2.Q: How is your Payment Term?
A:T/T or L/C. Other payment expression we can also discuss. three.Q:Can you customise it? A:We assist customization in accordance to your ask for.
four.Q: What’s the MOQ?
A: 1 piece
five.Q: How EPT is your shipping time? A: twenty five daEPTafter drawing confirmation and progress payment days.
6.Q:What is your gain? A:We are more than thirty many years built-in service provider,could promise the 1st-hand cost.
lt lt Contact US gt gt