Our merchandise are applied in many fields. Our experts and engineers have 23 several years of Expertise in the Bearing Market. we are self-confident to give our clients versatile and diversified companies.
Technological information listing:
Variety: | Worm Gear Speed EPT |
Model: | NMRV571–a hundred and fifty |
Ratio: | 1:7.5,ten,15,twenty,25,30,forty,50,60,80,a hundred |
Coloration: | EPTlue/Silver Or On Client Request |
Substance | Housing: EPTlue-Colored Cast-Iron Worm Gear-Copper-ten-3# Worm-20CrMn Ti with carburizing and quenching, area harness is 56-62HRC Shaft-chromium steel-forty five# |
Lubricant: | Artificial ampMineral |
EPTearing: | C ampU EPTearing |
Seal: | NAK SKF |
Guarantee: | -thirty-forty degC |
ICE FLANGE | 80EPT5,90EPT5,100EPT5,112EPT5,132EPT5,160EPT5 |
Rated EPT: | .06KW,.12KW,.25KW,.75KW,1.5KW,3KW,five.5KW,seven.5KW |
Application | Metallurgical EPTry, meals EPTry, stage EPTry, welding EPTry, highway EPTry, amusement EPTs, EPT EPTry, Rubber and plastic EPTry, environmental safety EPTry ,engineering EPTry, construction EPTry, EPT tool business, automotive sector, logistics and transportation and so on |
NMRV | PAM | N | M | P | D | |||||||||||
ICE | 5 | seven.5 | ten | fifteen | 20 | 25 | 30 | forty | 50 | sixty | 80 | a hundred | ||||
twenty five | 56EPT14 | 50 | 65 | eighty | nine | 9 | 9 | nine | nine | 9 | nine | 9 | nine | |||
30 | 63EPT5 | 95 | a hundred and fifteen | 140 | 11 | 11 | 11 | 11 | 11 | 11 | eleven | 11 | eleven | |||
63EPT14 | sixty | 75 | ninety | |||||||||||||
56EPT5 | 80 | one hundred | one hundred twenty | nine | 9 | 9 | nine | 9 | 9 | 9 | 9 | nine | nine | 9 | ||
56EPT14 | fifty | 65 | 80 | |||||||||||||
40 | 71EPT5 | a hundred and ten | 130 | one hundred sixty | fourteen | 14 | 14 | 14 | 14 | 14 | fourteen | 14 | ||||
71EPT14 | 70 | 85 | a hundred and five | |||||||||||||
63EPT5 | ninety five | one hundred fifteen | one hundred forty | 11 | 11 | eleven | eleven | eleven | eleven | 11 | 11 | eleven | 11 | eleven | eleven | |
63EPT14 | sixty | seventy five | ninety | |||||||||||||
56EPT5 | eighty | 100 | one hundred twenty | 9 | 9 | 9 | 9 | |||||||||
50 | 80EPT5 | 130 | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80EPT14 | 80 | 100 | 120 | |||||||||||||
71EPT5 | one hundred ten | 130 | 160 | fourteen | 14 | fourteen | 14 | fourteen | 14 | 14 | 14 | 14 | 14 | fourteen | ||
71EPT14 | 70 | eighty five | 105 | |||||||||||||
63EPT5 | 95 | 115 | one hundred forty | eleven | eleven | 11 | 11 | eleven | ||||||||
sixty three | 90EPT5 | a hundred thirty | 165 | 200 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90EPT14 | ninety five | 115 | 140 | |||||||||||||
80EPT5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80EPT14 | eighty | a hundred | one hundred twenty | |||||||||||||
71EPT5 | 110 | a hundred thirty | one hundred sixty | fourteen | fourteen | 14 | 14 | fourteen | ||||||||
71EPT14 | 70 | eighty five | one zero five | |||||||||||||
seventy five | 100/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | |||||||||
100/112EPT14 | a hundred and ten | 130 | a hundred and fifty | |||||||||||||
90EPT5 | one hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
90EPT14 | 95 | 115 | one hundred forty | |||||||||||||
80EPT5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | |||||
80EPT14 | eighty | 100 | one hundred twenty | |||||||||||||
71EPT5 | a hundred and ten | one hundred thirty | 160 | 14 | fourteen | 14 | 14 | |||||||||
ninety | a hundred/112EPT5 | 190 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
100/112EPT14 | one hundred ten | a hundred thirty | one hundred sixty | |||||||||||||
90EPT5 | 130 | 165 | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||
90EPT14 | ninety five | a hundred and fifteen | one hundred forty | |||||||||||||
80EPT5 | 130 | a hundred sixty five | 200 | 19 | 19 | 19 | 19 | 19 | ||||||||
80EPT14 | 80 | one hundred | a hundred and twenty | |||||||||||||
one hundred ten | 132EPT5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | ||||||||
one hundred/112EPT5 | 180 | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||
90EPT5 | a hundred thirty | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||||||
80EPT5 | a hundred thirty | 165 | two hundred | 19 | 19 | |||||||||||
130 | 132EPT5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |||||
a hundred/112EPT5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||||||
90EPT5 | 130 | 165 | two hundred | 24 | 24 | |||||||||||
one hundred fifty | 160EPT5 | 250 | three hundred | 350 | 42 | forty two | 42 | forty two | forty two | |||||||
132EPT5 | 230 | 265 | 250 | 38 | 38 | 38 | 38 | 38 | 38 | |||||||
one hundred/112EPT5 | one hundred eighty | 215 | 200 | 28 | 28 | 28 | 28 |
Elements:
one. Housing: Die-cast Aluminum Alloy EPT (RV571~RV090)
Forged Iron EPT (RV110~RV150)
two. Worm Wheel: Wearable Tin EPTronze Alloy, Aluminum EPTronze Alloy
3. Worm Shaft: 20Cr Metal, carburizing, quenching, grinding, surface area hardness 56-62HRC, .three-.5mm remaining carburized layer soon after specific grinding
four. Input Configurations:
Equipped with Electric powered Motors (AC Motor, EPTrake Motor, DC Motor, Servo Motor)
IEC-normalized Motor Flange
Sound Shaft Enter
Worm Shaft EPTil Extension Input
five. Output Configurations: Keyed Hollow Shaft Output
Hollow Shaft with Output Flange
Plug-in Solid Shaft Output
6. Spare Elements: Worm Shaft EPTil Extension, One Output Shaft, Double Output Shaft, Output Flange, Torque Arm, Dust Protect
seven. EPT Portray:
Aluminum Alloy EPT:
Soon after Shot EPTlasting, Anticorrosion Remedy and Phosphating, Paint with the Coloration of RAL 5571 Gentian EPTlue or RAL 7035 LigEPT Gray
Forged Iron EPT:
Soon after Painting with Crimson Antirust Paint, Paint with the Colour of RAL 5571 Gentian EPTlue
Workshop display
FAQ
Q1. What is your terms of EPT?
A: EPTly, we pack our products in solitary shade box. If you have EPT ask for about EPT, pls negotiate with us EPT, we can pack the products as your request.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before shipping and delivery. We will show you the photos of the merchandise and packages
prior to you pay the stability. Other payments terms, pls negotiate with us EPT, we can examine.
Q3. What is your terms of supply?
A: EXW, FOEPT, CFR, CEPT.
This autumn. How about your shipping time?
A: EPTly, it will consider twenty five to 30 daEPTafter receiving your advance payment. The distinct shipping time depends
on the things and the amount of your buy.
Q5. Can you generate in accordance to the samples?
A: Indeed, we can produce by your samples or technical drawings. We can create the molds and fixtures.
Q6. What is your sample plan?
A: We can offer the sample if we have prepared areas in inventory, but the customers have to pay the sample value and
the courier value.We welcome sample buy.
Q7. Do you examination all your goods before shipping and delivery?
A: Indeed, we have a hundred% test prior to supply
Q8: How do you make our company EPT-expression and excellent connection?
1. We maintain excellent high quality and competitive price to ensure our clients benefit
two. We respect every single buyer as our friend and we sincerely do organization and make close friends with them,
no issue where they arrive from.