We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Chain Generate Plate Chain Bucket EPT With Gravity-induced Discharge Hoi EPT System
Bucket EPT is one of the mo EPT effective conveyor products to elevate a range of bulk materia EPT from mild to heavy and from fine to massive lumps, and it is widely employed in the cement developing resources, mining, metal, chemical sector, environmental safety, port wharf and so on. Bucket elevator method consists of a series of buckets attached to a belt or chain with pulleys or sprockets found at the prime and bottom of the unit.
There are 3 types mostly:
one. NE plate chain bucket elevator
2. TH ring chain bucket elevator
3. EPT belt bucket elevator
NE plate chain bucket elevator is a plate chain sort, gravity-induced discharge hoi EPT gadget. The machine adopts inflow feeding. The content flows into the hopper and is lifted to the top by the chain of the plate. It discharges itself under the gravity of the material. The chain is a higher-power alloy steel large-toughness plate chain that is wear-resistant and reliable, and the hard-tooth floor reducer is utilized in the drive section.
TH kind bucket elevator is a type of ring chain bucket elevator utilizing hybrid or gravity discharge, excavation loading. It is suited for conveying powdery, granular, and small block base grinding materia EPT with a bulk density much less than 1.5t/m3. This sort of as coal, cement, gravel, sand, fertilizer, foods, etc. The TH bucket elevator is utilised for vertical conveyance of numerous bulk components. It is suited for conveying material temperature below 250°C.
EPT belt bucket elevator is a belt traction bucket elevator, also known as a large-effectiveness bucket elevator. It is a sequence of hoppers that are evenly fixed on the unlimited belt, and a continuous conveying device for lifting materia EPT vertically.
one. NE plate chain bucket elevator
Model | Capacity | Type of hopper | Max Material Dimensions (mm) | ||||||
Bucket Quantity(L) | Bucket Pitch(mm) | Bucket Speed(m/m) | Percentage (%) | ||||||
m3/h | ten | twenty five | fifty | 75 | one hundred | ||||
NE15 | 16 | 2.five | 203.2 | 29.8 | sixty five | 50 | forty | 30 | 25 |
NE30 | 31 | seven.8 | 304.8 | 30.1 | 90 | 75 | 58 | forty seven | forty |
NE50 | 60 | 14.seven | 304.8 | thirty.one | 90 | seventy five | 58 | 47 | 40 |
NE100 | a hundred and ten | 35 | 400 | 31 | a hundred thirty | a hundred and five | eighty | sixty five | fifty five |
NE150 | a hundred sixty five | fifty two.two | 400 | 31 | one hundred thirty | 105 | 80 | sixty five | fifty five |
NE200 | 220 | eighty four.6 | 500 | 30 | 170 | one hundred thirty five | a hundred | eighty five | 70 |
NE300 | 320 | 127.five | five hundred | thirty | 170 | a hundred thirty five | one hundred | 85 | 70 |
NE400 | 441 | 182.5 | 600 | 30 | 205 | one hundred sixty five | one hundred twenty five | a hundred and five | ninety |
NE500 | 470 | 260.9 | 700 | thirty | 240 | a hundred ninety | a hundred forty five | a hundred and twenty | a hundred |
NE600 | 600 | 300.2 | seven-hundred | 30 | 240 | a hundred ninety | a hundred forty five | one hundred twenty | 100 |
NE800 | 800 | 501.8 | 800 | thirty | 275 | 220 | one hundred sixty five | a hundred thirty five | a hundred and ten |
two.TH ring chain bucket elevator
Model amount | TH315 | TH400 | TH500 | TH630 | |
Capacity(m³/h) | Center hopper | 35 | sixty | 75 | 114 |
Deep hopper | 59 | 94 | 118 | 185 | |
Hopper dimension(L) | Middle hopper | three.seventy five | 5.nine | six.three | 14.6 |
Deep hoper | six | 9.5 | 15 | 23.6 | |
Distance (mm) | 512 | 512 | 688 | 688 | |
Chain kind | 7 | 7 | 7 | seven | |
Diameter of chain (mm) | eighteen | eighteen | 22 | 22 | |
Distance of chain knot (mm) | 64 | sixty four | 86 | 86 | |
Conveying lumpiness (mm) | 40 | 40 | 60 | sixty | |
Rising Height m9 | 40 | forty | 40 | 40 |
three. EPT belt bucket elevator
Model Variety | TD100 | TD150 | TD250 | TD315 | TD400 | TD500 | TD630 | |||||||||||
Bucket variety | Q | H | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | Zd | Sd | ||||
Capacity | Centrifugation type | 4 | 7 | sixteen | 27 | 38 | 59 | 42 | 67 | sixty eight | 110 | 96 | 154 | 148 | 238 | |||
Extensive style | 32 | 50 | 54 | 85 | 70 | 112 | a hundred and ten | 218 | ||||||||||
Bucket |
Bucket width | 100 | 160 | 250 | 315 | 400 | 500 | 630 | ||||||||||
Bucket capacity | .fifteen | 0.3 | 1.two | 1.9 | three. | four.6 | 3.75 | 5.8 | five. | nine.4 | 9.3 | fourteen.9 | 14.six | 23.five | ||||
Bucket length | 200 | 350 | 450 | 500 | 560 | 625 | 710 | |||||||||||
Capacity | width | 150 | 200 | 300 | 400 | 500 | 600 | 700 | ||||||||||
Quantity of layers(greatest) | 3 | 4 | 5 | 6 | ||||||||||||||
Driving Drum Diameter | 400 | 500 | 630 | 800 | ||||||||||||||
Follow Driving Drum Diameter | 315 | 500 | 630 | 630 | ||||||||||||||
Speed | Centrifugation type | 1.four | 1.6 | 1.eight | 2. | |||||||||||||
Comprehensive style | 1.two | 1.four | 1.3 | 1.5 | ||||||||||||||
Spindle Speed | Centrifugation fashion | 67 | 61 | 54.6 | 48 | |||||||||||||
Complete style | 45.eight | 42.5 | 40 | 36 |
The use of first products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the detailed replacement parts contained herein are not sponsored, accredited, or made by the OEM.